NFLCC Standard Lure Grading System
(No frills here, just a guide)
| Numerical Scale | Description/Condition |
| 10 (NIB) New-in-box | Unused w/original box or carton |
| 9 (M) Mint | Unused w/o box |
| 8 (EXC) Excellent | Very little or no age cracks; very minor defects |
| 7 (VG) Very Good | Little age cracks; some minor defects |
| 5-6 (G) Good | Some age cracks; starting to chip, small defects |
| 3-4 (AVG) Average | Some paint loss and/or chipping, showing age |
| 2 (F) Fair | Major paint loss and/or defects, much chipping |
| 1 (P) Poor | Parts missing, poor color and/or major chipping |
| 0 (R) Repaint | Original paint covered over in part or all |
| Conditions may be clarified by the use of (+) or (-) ratings with the regular, or by the numerical scale and adding 1/2 to the rating number. |
I Experts I Lures in Black Shore Minnow I Casting Weights I
I Misc. Items I Photo Album I My Newest Item(s) I Wanted! I
I Items For Sale I Web Site Services with Client Links I IE I
I The National I Lure Grading I Contact Me... I Send e-mail I Home I